Tine Dairy Voll
| Article | Capacity | Manufacturer | Year | Condition | |
|---|---|---|---|---|---|
![]() SOLD! |
Cheese production Plant | 3000 kg/h | - | 1983-2005 | Good/Excelent |
![]() SOLD! |
APV Anhydro Evaporator Plant | 13.500 L/H | APV Anhydro | 1998 | Good |
| Butter Production Line | 3000 kg/h | - | 1987-1997 | Good | |
| DSS RO plant | 1000-2100 L/H | DSS | 2004 | Excellent | |
| Pasteurising line | 30.000 L/H | Alfa-Laval / Tetra | 1985-2003 | Excellent | |
| Self Cleaning Whey Separator | 25.000 L/H | Alfa-Laval | 2001 | Excellent | |
| Self Cleaning Whey Separator | 15.000 L/H | Alfa-Laval | 1998 | Excellent | |
| Tetra Pak CIP plant | - | Tetra Pak | 1996 | Good | |
| Tom Sirnes RO plant |
20-25.000 L/H | Tom Sirnes | 2001 | Good | |
![]() |
Stainless steel tanks | - | - | - | - |









